[Company Logo Image] 

Home Up Contact Us Site Map LOCK-N-STITCH

FSB Series
FFT Series FFB Series FST Series FSB Series

 

    FSB Style Inserts      
           
                     
            Text Box: Bolt holes that connect to the water jacket must be sealed to prevent coolant leaks. FFB inserts offer the most strength to the repair site while sealing the hole.
       
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                       
                       
     Standard Inch Size Inserts        
           
             
                     
InsideThread Size A B Shldr. Dia. Shldr. Lgth. Drill Size Drill P/N Tap P/N Spotfacer P/N Install Tool P/N Starter Kit P/N  
3/8-16 0.595 1.125 0.730 0.150 33/64" FT4DB-1 FT4FT-1 FT4PSF-1 FP43816K FSB43816K  
3/8-24 0.595 1.125 0.730 0.150 33/64" FT4DB-1 FT4FT-1 FT4PSF-1 FP43824K FSB43824K  
7/16-14 0.595 1.300 0.730 0.150 33/64" FT4DB-1 FT4FT-1 FT4PSF-1 FP471614K FSB471614K  
1/2-13 0.735 1.700 0.852 0.200 21/32" FT5DB-1 FT5FT-1 FT5PSF-1 FP51213K FSB51213K  
5/8-11 0.860 1.800 0.991 0.225 51/64" FT6DB-1 FT6FT-1 FT6PSF-1 FP65811K FSB65811K  
3/4-10 1.095 2.150 1.228 0.275 1-1/64" FT8DB-1 FT8FT-1 FT8PSF-1 FP83410K FSB83410K  
7/8-9 1.220 2.450 1.355 0.300 1-9/64" FT9DB-1 FT9FT-1 FT9PSF-1 FP97809K FSB97809K  
1"-8 1.220 2.800 1.355 0.300 1-9/64" FT9DB-1 FT9FT-1 FT9PSF-1 FP91008K FSB91008K  
                     
                     
    Standard Metric Size Inserts        
           
                     
InsideThread Size A B Shldr. Dia. Shldr. Lgth. Drill Size Drill P/N Tap P/N Spotfacer P/N Install Tool P/N Starter Kit P/N  
10mm x 1.50 0.595 1.180 0.731 0.200 33/64" FT4DB-1 FT4FT-1 FT4PSF-1 FP410150K FSB410150K  
12mm x 1.75 0.595 1.432 0.731 0.200 33/64" FT4DB-1 FT4FT-1 FT4PSF-1 FP412175K FSB412175K  
14mm x 2.00 0.735 1.625 0.852 0.200 21/32" FT5DB-1 FT5FT-1 FT5PSF-1 FP514200K FSB514200K  
16mm x 2.00 0.970 1.850 0.991 0.225 51/64" FT6DB-1 FT6FT-1 FT6PSF-1 FP616200K FSB616200K  
18mm x 2.50 0.970 2.060 1.168 0.250 57/64" FT7DB-1 FT7FT-1 FT7PSF-1 FP718250K FSB718250K  
20mm x 2.50 1.095 2.250 1.228 0.275 1-1/64" FT8DB-1 FT8FT-1 FT8PSF-1 FP820250K FSB820250K  
22mm x 2.50 1.220 2.576 1.355 0.300 1–9/64" FT9DB-1 FT9FT-1 FT9PSF-1 FP922250K FSB922250K  
24mm x 3.00 1.220 2.700 1.355 0.300 1-9/64" FT9DB-1 FT9FT-1 FT9PSF-1 FP924300K FSB924300K  

 

Copyright © 2005 LOCK-N-STITCH