[Company Logo Image] 

Home Up Contact Us Site Map Lock-N-Stitch

Plugs
Inserts Special Plugs Spark Plug Inserts Fixtures Caterpillar Replacement Custom

 

Plugs and Pipe Thread Inserts
Text Box: 3516 Cat block with eroded water holes repaired on the deck surface.   FPS plugs are installed and new water holes are drilled through the plugs.
 
FPS Style Solid Plug Inserts
See price sheet for part numbers when reordering inserts  
MAX ID THREAD SIZE A B Shldr. Dia. Shldr. Lgth Drill Size Drill P/N Tap P/N Spotfacer P/N Starter Kit P/N
0.250 0.353 0.525 0.450 0.150 0.316" FT2DB-1 FT2FT-1 FT2PSF-1 FPS20375K
0.250 0.353 0.850 0.450 0.150 0.316" FT2DB-1 FT2FT-1 FT2PSF-1 FPS20700K
0.313 0.465 0.575 0.600 0.175 27/64" FT3DB-1 FT3FT-1 FT3PSF-1 FPS30400K
0.313 0.465 0.975 0.600 0.175 27/64" FT3DB-1 FT3FT-1 FT3PSF-1 FPS30800K
0.375 0.595 0.750 0.731 0.250 33/64" FT4DB-1 FT4FT-1 FT4PSF-1 FPS40500K
0.375 0.595 1.450 0.731 0.250 33/64" FT4DB-1 FT4FT-1 FT4PSF-1 FPS41200K
0.500 0.735 0.620 0.825 0.150 21/32" FT5DB-1 FT5FT-1 FT5PSF-1 FPS50470K
0.500 0.735 0.975 0.852 0.375 21/32" FT5DB-1 FT5FT-1 FT5PSF-1 FPS50600K
0.500 0.735 1.875 0.852 0.375 21/32" FT5DB-1 FT5FT-1 FT5PSF-1 FPS51500K
0.500 0.735 2.875 0.852 0.375 21/32" FT5DB-1 FT5FT-1 FT5PSF-1 FPS52500K
0.625 0.860