[Company Logo Image] 

Home Up Contact Us Site Map LOCK-N-STITCH

Plugs
Inserts Special Plugs Spark Plug Inserts Fixtures Caterpillar Replacement Custom

 

Plugs and Pipe Thread Inserts
Text Box: 3516 Cat block with eroded water holes repaired on the deck surface.   FPS plugs are installed and new water holes are drilled through the plugs.
 
FPS Style Solid Plug Inserts
See price sheet for part numbers when reordering inserts  
MAX ID THREAD SIZE A B Shldr. Dia. Shldr. Lgth Drill Size Drill P/N Tap P/N Spotfacer P/N Starter Kit P/N
0.250 0.353 0.525 0.450 0.150 0.316" FT2DB-1 FT2FT-1 FT2PSF-1 FPS20375K
0.250 0.353 0.850 0.450 0.150 0.316" FT2DB-1 FT2FT-1 FT2PSF-1 FPS20700K
0.313 0.465 0.575 0.600 0.175 27/64" FT3DB-1 FT3FT-1 FT3PSF-1 FPS30400K
0.313 0.465 0.975 0.600 0.175 27/64" FT3DB-1 FT3FT-1 FT3PSF-1 FPS30800K
0.375 0.595 0.750 0.731 0.250 33/64" FT4DB-1 FT4FT-1 FT4PSF-1 FPS40500K
0.375 0.595 1.450 0.731 0.250 33/64" FT4DB-1 FT4FT-1 FT4PSF-1 FPS41200K
0.500 0.735 0.620 0.825 0.150 21/32" FT5DB-1 FT5FT-1 FT5PSF-1 FPS50470K
0.500 0.735 0.975 0.852 0.375 21/32" FT5DB-1 FT5FT-1 FT5PSF-1 FPS50600K
0.500 0.735 1.875 0.852 0.375 21/32" FT5DB-1 FT5FT-1 FT5PSF-1 FPS51500K
0.500 0.735 2.875 0.852 0.375 21/32" FT5DB-1 FT5FT-1 FT5PSF-1 FPS52500K
0.625 0.860 1.325 0.991 0.325 51/64" FT6DB-1 FT6FT-1 FT6PSF-1 FPS61000K
0.625 0.860 2.325 0.991 0.325 51/64" FT6DB-1 FT6FT-1 FT6PSF-1 FPS62000K
0.750 0.970 1.100 1.168 0.300 57/64" FT7DB-1 FT7FT-1 FT7PSF-1 FPS70800K
0.750 0.970 1.550 1.168 0.300 57/64" FT7DB-1 FT7FT-1 FT7PSF-1 FPS71250K
0.750 0.970 2.550 1.168 0.300 57/64" FT7DB-1 FT7FT-1 FT7PSF-1 FPS72250K
0.875 1.095 0.700 1.229 0.200 1-1/64" FT8DB-1 FT8FT-1 FT8PSF-1 FPS80500K
0.875 1.095 1.875 1.229 0.375 1-1/64" FT8DB-1 FT8FT-1 FT8PSF-1 FPS81500K
0.875 1.095 2.375 1.229 0.375 1-1/64" FT8DB-1 FT8FT-1 FT8PSF-1 FPS82000K
1.000 1.220 0.750 1.355 0.250 1-9/64" FT9DB-1 FT9FT-1 FT9PSF-1 FPS90500K
1.000 1.220 1.000 1.355 0.250 1-9/64" FT9DB-1 FT9FT-1 FT9PSF-1 FPS90750K
1.000 1.220 1.875 1.355 0.375 1-9/64" FT9DB-1 FT9FT-1 FT9PSF-1 FPS91500K
1.128 1.364 1.250 1.565 0.350 1-17/64" FT10SDI* FT10FT-1 FT10PSF-1 FPS100900K
1.128 1.364 2.500 1.565 0.350 1-17/64" FT10SDI* FT10FT-1 FT10PSF-1 FPS102150K
1.189 1.485 1.375 1.690 0.375 1-25/64" FT11SDI* FT11FT-1 FT11PSF-1 FPS111000K
1.189 1.485 2.750 1.690 0.375 1-25/64" FT11SDI* FT11FT-1 FT11PSF-1 FPS112375K
1.313 1.610 1.500 1.835 0.400 1-33/64" FT12SDI* FT12FT-1 FT12PSF-1 FPS121100K
1.313 1.610 3.000 1.835 0.400 1-33/64" FT12SDI* FT12FT-1 FT12PSF-1 FPS122600K
1.418 1.732 1.625 1.975 0.425 1-41/64" FT13SDI* FT13FT-1 FT13PSF-1 FPS131200K
1.418 1.732 3.375 1.975 0.425 1-41/64" FT13SDI* FT13FT-1 FT13PSF-1 FPS132950K
1.630 1.980 1.750 2.260 0.450 1-55/64" FT14SDI* FT14FT-1 FT14PSF-1 FPS141300K
1.630 1.980 3.750 2.260 0.450 1-55/64" FT14SDI* FT14FT-1 FT14PSF-1 FPS143300K
1.850 2.230 2.000 2.550 0.475 2-7/64" FT15SDI* FT15FT-1 FT15PSF-1 FPS151525K
1.850 2.230 4.250 2.550 0.475 2-7/64" FT15SDI* FT15FT-1 FT15PSF-1 FPS153775K
2.000 2.480 2.375 2.830 0.500 2-23/64" FT16SDI* FT16FT-1 FT16PSF-1 FPS161875K
2.000 2.480 5.000 2.830 0.500 2-23/64" FT16SDI* FT16FT-1 FT16PSF-1 FPS164500K
FPD Style Drilled Plug Inserts
A B Hole Size Shldr. Dia. Shldr. Lgth Drill Size Drill P/N Tap P/N Spotfacer P/N Starter Kit P/N
0.860 0.650 0.406 0.991 0.200 51/64" FT6DB-1 FT6FT-1 FT6PSF-1 FPD6SP001K
0.860 2.770 0.563 0.991 0.375 51/64" FT6DB-1 FT6FT-1 FT6PSF-1 FPD6SP002K
0.860 3.960 0.563 0.991 0.375 51/64" FT6DB-1 FT6FT-1 FT6PSF-1 FPD6SP003K
1.095 0.700 0.563 1.228 0.200 1-1/64" FT8DB-1 FT8FT-1 FT8PSF-1 FPD8SP001K
1.095 4.000 0.563 1.228 0.375 1-1/64" FT8DB-1 FT8FT-1 FT8PSF-1 FPD8SP002K
1.095 2.750 0.563 1.228 0.375 1-1/64" FT8DB-1 FT8FT-1 FT8PSF-1 FPD8SP003K
1.220 0.975 0.563 1.355 0.375 1-9/64" FT9DB-1 FT9FT-1 FT9PSF-1 FPD9SP001K
FST Style Tapered Pipe Thread Inserts
InsideThread Size A B Shldr. Dia. Shldr. Lgth. Drill Size Drill P/N Tap P/N Spotfacer P/N Install Tool P/N Starter Kit P/N
1/16- 27 NPT 0.465 0.438 0.600 0.100 37/64" FT3DB-1 FT3FT-1 FT3PSF-1 FT116NPTT FST3116NPTK
1/8- 27NPT 0.595 0.500 0.731 0.125 33/64" FT4DB-1 FT4FT-1 FT4PSF-1 FT18NPTT FST418NPTK
1/4- 18NPT 0.735 0.600 0.852 0.130 21/32" FT5DB-1 FT5FT-1 FT5PSF-1 FT14NPTT FST514NPTK
3/8- 18NPT 0.860 0.750 0.991 0.150 51/64" FT6DB-1 FT6FT-1 FT6PSF-1 FT38NPTT FST638NPTK
1/2- 14NPT 1.095 0.875 1.228 0.150 1-1/64" FT8DB-1 FT8FT-1 FT8PSF-1 FT12NPTT FST812NPTK
3/4- 14NPT  1.220 1.000 1.355 0.160 1-9/64" FT9DB-1 FT9FT-1 FT9PSF-1 FT34NPTT FST934NPTK
1 -11-1/2 NPT 1.610 1.000 1.835 0.160 1-33/64" *3 FT12FT FT12PSF FT1NPTT FST121NPTK
1-1/4 -11-1/2 NPT 1.980 1.250 2.260 0.170 1-55/64" *5 FT14FT FT14PSF FT114NPTT FST14114NPTK
NOTE: *3 FTSDH1114 and FT12SDI NOTE: *5 FTSDH1114 and FT14SDI

 

Copyright © 2005 LOCK-N-STITCH